
The UNESCO-UNEVOC International Centre: Who We Are | What We Do | Working With Us | Get in Touch
The UNEVOC Network: Learn About the Network | Explore the Network
For Members: UNEVOC Centre Dashboard
Thematic Areas: Inclusion and Youth | SDGs and Greening TVET | Innovation and Future of TVET | Private Sector Engagement
Our Key Programmes & Projects: COVID-19 response | YEM: Youth Employment in the Mediterranean | BILT: Bridging Innovation and Learning in TVET | UNESCO-UNEVOC TVET Leadership Programme | WYSD: World Youth Skills Day
Past Activities: i-hubs project | TVET Global Forums
Our Services & Resources: Publications | TVET Forum | Virtual Conferences | TVET Country Profiles | TVETipedia Glossary | Promising & Innovative Practices
Events: Major TVET Events | UNEVOC Network News
UNEVOC Centre (Training provider) since 1995
A College of Technology with emphasis on technology teaching and research. It offers regular training programmes to technicians in industrial maintenance, welding etc. and workers in the area of business administration and accountancy. Consultancy work is also taken in many areas.
| Sharing knowledge about TVET | Primary focus | ||||
| Developing knowledge | Primary focus | ||||
| Developing and building capacities | Primary focus | ||||
| Teachers | Secondary focus | ||||
| Researchers | Primary focus | ||||
| Policy makers | Secondary focus | ||||
| Private sector | Secondary focus | ||||
| Greening of TVET institutions and skills | Interested to lead | |||||
| Migration | Interested to learn | |||||
| OER and Online Learning | Interested to contribute | |||||
| Equity of access in TVET | Interested to learn | |||||
| Gender equality in TVET | Interested to contribute | |||||
| Fostering entrepreneurship | Interested to lead | |||||
| Industry 4.0 / Smart production | Interested to learn | |||||
| Capacity development projects | Highly interested | ||||
| Policy oriented projects | Highly interested | ||||
| Knowledge development | Highly interested | ||||
| Workshops and conferences | Highly interested | ||||
| Within my cluster | Highly interested | ||||
| With Africa | Highly interested | ||||
| With the Arab States | Highly interested | ||||
| With Asia and the Pacific | Highly interested | ||||
| With Europe, CIS and North America | Moderately interested | ||||
| With Latin America and the Caribbean | Moderately interested | ||||
